SIZE CHART
Measurements - CM | XS | S | M | L | XL |
A. Waist | 26 | 28 | 30 | 34 | 36 |
B. Outer Seam | 94 | 96 | 98 | 100 | 102 |
C. Front rise | 27 | 27 | 37 | 27 | 27 |
D. Hip | 48 | 51 | 54 | 57 | 59 |
E. Inseam | 63 | 66 | 69 | 71 | 73 |
F. Leg width | 30 | 32 | 34 | 36 | 38 |
G. Ankle opening | 12 | 12.5 | 13 | 13 | 13 |
*The waist band and ankle cuff are elastic, and the measurements in the chart are of a flat lay and not stretched.
SIZE CHART
Measurements - INCH | XS | S | M | L | XL |
A. Waist | 10 | 11 | 12 | 13 | 14 |
B. Outer Seam | 37 | 38 | 38.5 | 39 | 40 |
C. Front rise | 10.5 | 10.5 | 14.5 | 14.5 | 14.5 |
D. Hip | 19 | 20 | 21 | 22 | 23 |
E. Inseam | 24.5 | 26 | 27 | 28 | 29 |
F. Leg width | 11.5 | 12.5 | 13 | 14 | 15 |
G. Ankle opening | 4.5 | 4.5 | 5 | 5 | 5 |
*The waist band and ankle cuff are elastic, and the measurements in the chart are of a flat lay and not stretched.