SIZE CHART
Measurements - CM | XS | S | M | L | XL |
A. Waist | 28 | 30 | 32 | 34 | 36 |
B. Outer Seam | 98 | 103 | 105 | 110 | 113 |
C. Front rise | 30 | 30 | 33 | 33 | 33 |
D. Hip | 51 | 51 | 56 | 56 | 63 |
E. Inseam | 60 | 65 | 67 | 70 | 73 |
F. Leg width | 32 | 34 | 34 | 36 | 36 |
G. Ankle opening | 22 | 24 | 26 | 28 | 30 |
*The waist band is elastic, and the measurements in the chart are of a flat lay and not stretched.
SIZE CHART
Measurements - INCH | XS | S | M | L | XL |
A. Waist | 11 | 12 | 12.5 | 13 | 14 |
B. Outer Seam | 38.5 | 40 | 41 | 43 | 44 |
C. Front rise | 11.5 | 11.5 | 13 | 13 | 13 |
D. Hip | 20 | 20 | 22 | 22 | 24 |
E. Inseam | 23.5 | 25.5 | 26 | 27.5 | 28.5 |
F. Leg width | 12.5 | 13 | 13 | 14 | 14 |
G. Ankle opening | 8.5 | 9.5 | 10 | 11 | 11.5 |
*The waist band is elastic, and the measurements in the chart are of a flat lay and not stretched.