SIZE GUIDE: SUNDAY PANT

SIZE GUIDES


SIZE CHART

Measurements - CM XS S M L XL
A. Waist 28 30 32 34 36
B. Outer Seam 98 103 105 110 113
C. Front rise 30 30 33 33 33
D. Hip 51 51 56 56 63
E. Inseam 60 65 67 70 73
F. Leg width 32 34 34 36 36
G. Ankel opening 22 24 26 28 30

*The waist band is elastic, and the measurements in the chart are of a flat lay and not stretched.

SIZE GUIDE: SUNDAY PANT

SIZE GUIDES


SIZE CHART

Measurements - CM XS S M L XL
A. Waist 28 30 32 34 36
B. Outer Seam 98 103 105 110 113
C. Front rise 30 30 33 33 33
D. Hip 51 51 56 56 63
E. Inseam 60 65 67 70 73
F. Leg width 32 34 34 36 36
G. Ankel opening 22 24 26 28 30

*The waist band is elastic, and the measurements in the chart are of a flat lay and not stretched.