SIZE GUIDES
Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.
Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 28 | 29 | 31 | 32 | 33.5 | 35 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Torso | 31.5 | 32 | 33 | 34 | 35 | 36 |
Arm Length | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
Arm width | 19 | 21 | 22 | 24 | 25 | 30 |
Wrist | 6.5 | 7 | 7.5 | 9 | 9 | 9.5 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Neck | 11 | 11.41 | 12.2 | 12.5 | 13 | 13.77 |
Chest | 12.5 | 13.38 | 14.17 | 14.9 | 15.74 | 16.53 |
Torso | 12.4 | 12.59 | 12.99 | 13.38 | 13.77 | 14.17 |
Arm Length | 25.39 | 10.38 | 26.57 | 27.16 | 27.75 | 28.34 |
Arm width | 7.08 | 8.27 | 8.66 | 9.44 | 9.84 | 11.81 |
Wrist | 2.55 | 2.75 | 2.95 | 3.54 | 3.54 | 3.74 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso (C): Measure from top of neck to bottom of seam
Arm length (D): measure from side of neck seam at base of collar, to knuckles.
Arm width (E): Measure around thinnest part above bicep.
Wrist (F): Measure wrist.
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 28 | 29 | 31 | 32 | 33.5 | 35 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Torso | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
Arm Length | 63 | 65 | 67 | 69 | 71 | 73 |
Arm width | 22 | 23 | 24 | 25 | 26 | 27 |
Wrist | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Neck | 11.02 | 11.41 | 12.2 | 12.59 | 31.18 | 13.77 |
Chest | 13 | 13.38 | 14 | 14.96 | 15.7 | 16.5 |
Torso | 19 | 19.09 | 20 | 20.27 | 20.86 | 21.45 |
Arm Length | 25 | 26 | 26 | 27 | 27.95 | 28.74 |
Arm width | 8.66 | 9.05 | 9.44 | 9.84 | 10.23 | 10.62 |
Wrist | 2.55 | 2.95 | 3.14 | 3.34 | 3.54 | 3.74 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso (C): Measure from top of neck to bottom of seam
Arm length (D): measure from side of neck seam at base of collar, to knuckles.
Arm width (E): the crotch seam at back of suit to neck seam
Wrist (F): Measure wrist opening, one side only
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
Chest | 33 | 35 | 37 | 39 | 41 | 43 |
Torso | 31 | 32 | 33 | 34 | 35 | 36 |
Arm Length | 64 | 66 | 67.5 | 69 | 70.5 | 72 |
Arm width | 19 | 21 | 25 | 26 | 28 | 30 |
Wrist | 6.8 | 7.4 | 8 | 8.5 | 9.5 | 10 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Neck | 11.4 | 12 | 12.5 | 13.18 | 13.77 | 14.37 |
Chest | 12.99 | 13.77 | 14.55 | 15.35 | 16.14 | 16.92 |
Torso | 12.2 | 12.59 | 12.99 | 13.38 | 13.77 | 14.17 |
Arm Length | 25.19 | 25.98 | 26.57 | 27.16 | 27.75 | 28.34 |
Arm width | 7.48 | 8.27 | 9.84 | 10.23 | 11.02 | 11.81 |
Wrist | 2.67 | 2.91 | 3.15 | 3.34 | 3.74 | 3.93 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso (C): Measure from top of neck to bottom of seam
Arm length (D): measure from side of neck seam at base of collar, to knuckles.
Arm width (E): the crotch seam at back of suit to neck seam
Wrist (F): Measure wrist opening, one side only