SIZE GUIDES

Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.

Bikini Bottoms

Bikini Tops

Jogger Pant

LEGGINGS

Meno & MIssol

Mentawai

Sulawesi

Sunday Pant

RASHGUARD

WETSUITS

Size Guide: Mentawai

Our suits are designed to be a firm fit, to sculpt your body and hold you in. If you prefer a more relaxed fit, please go up one size or If in between sizes, please size up.

**For all - The black fabric shrinks in the dying process, make sure to size up, or if in between, go up two sizes.

 

SIZE CHART

Measurement Chart - CM XXS XS S M L XL
AU/UK 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
EU 32 - 34 34- 36 36 - 38 38 - 40 40 - 42 42 - 44
Neck 30.5 33 35 36.5 38 41
Chest 76 - 80 80 - 84 84 - 86 86 - 90 90 - 94 94 - 98
Waist 62 - 64 64 - 68 68 - 72 72 - 76 76 - 80 80 - 84
Hip 83 - 86 86 - 89 89 - 91 91 - 94 94 - 97 97 - 100
Suit Length 68 70 72 74 76 78
Arm width 24 26 27 28 29 30
Wrist 7.4 8.3 9 9.5 10 10.5
Height 154 - 170 157 - 173 162 - 175 165 - 177 165 - 180 165 - 183
weight 45 - 52 52 - 61 61 - 66 63 - 67 67 - 73 73 - 76
Cup AAA - A A - C A - C B - C C C - D

 

SIZE CHART

Measurement Chart - INCH XXS XS S M L XL
USA 0 - 4 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14
Neck 12 13 13.77 14.37 14.96 16
Chest 29 - 31.5 31.5 - 33 33 - 33.85 33.85 - 35.43 35.43 - 37 37 - 38.58
Waist 24.40 - 25.19 25.19 - 26.77 26.77 - 28.34 28.34 - 29.92 29.92 - 31.44 31.44 - 33.07
Hip 32.66 - 33.85 33.85 - 35.03 35.03 - 35.82 35.82 - 37 37 - 38.18 38.18 - 39.37
Suit Length 26.77 28 28.34 29.13 29.92 30.7
Arm width 9.45 10.25 10 11 11.4 11.81
Wrist 2.95 3.25 3.54 3.74 3.9 4.13
Height 60 - 66.92 61.81 - 68.11 63.77 - 68.89 64.96 - 69.96 64.96 - 70.86 64.96 - 72.04
Weight 99.20 - 114.64 114.64 - 134.48 134.48 - 145.50 138.89 - 147.71 147.71 - 160.93 160.92 - 167.55

How to Measure

To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.

_

Neck (A): Measure inside of collar

Chest (B): measure the fullest part of your bust

Waist (C): this measurement is taken just under your ribcage, in thinest part of torso.

Hip (D): measure around the fullest part of the hips

Suit Length (E): the crotch seam at back of suit to neck seam

One Piece COVERAGE

Medium Coverage:

The Sulawesi and The Mentawai swimsuits offer versatile bottom coverage. Adjust the fit to your preference – medium or light coverage – by positioning the suit lower or higher on your hips.