Womens Jogger Pant | Ocean Soul Jogger
- Regular Price
- $49.00 USD
- Sale Price
- $49.00 USD
- Regular Price
- $61.00
- Unit Price
- per
Measurements - CM | XS | S | M | L | XL |
A. Waist | 26 | 28 | 30 | 34 | 36 |
B. Outer Seam | 94 | 96 | 98 | 100 | 102 |
C. Front rise | 27 | 27 | 37 | 27 | 27 |
D. Hip | 48 | 51 | 54 | 57 | 59 |
E. Inseam | 63 | 66 | 69 | 71 | 73 |
F. Leg width | 30 | 32 | 34 | 36 | 38 |
G. Ankle opening | 12 | 12.5 | 13 | 13 | 13 |
*The waist band and ankle cuff are elastic, and the measurements in the chart are of a flat lay and not stretched.