SIZE CHART
Measurements - CM | XS | S | M | L | XL |
A. Waist | 26 | 28 | 30 | 34 | 36 |
B. Outer Seam | 94 | 96 | 98 | 100 | 102 |
C. Front rise | 27 | 27 | 37 | 27 | 27 |
D. Hip | 48 | 51 | 54 | 57 | 59 |
E. Inseam | 63 | 66 | 69 | 71 | 73 |
F. Leg opening | 12 | 12.5 | 13 | 13 | 13 |
G. Leg witdth | 30 | 32 | 34 | 36 | 38 |
*waist band and ankle cuff are elastic