SIZE GUIDES
Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.
Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 28 | 29 | 31 | 32 | 33.5 | 35 |
Chest | 76 - 80 | 80 - 84 | 84 - 86 | 86 - 90 | 90 - 94 | 94 - 98 |
Torso | 31.5 | 32 | 33 | 34 | 35 | 36 |
Arm Length | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
Bicep | 20 - 23 | 23 - 25 | 25 - 30 | 30 - 35 | 35 - 38 | 38 - 40 |
Hand | 12.5 - 14 | 13.5 - 14.5 | 14 - 15 | 15 - 17 | 16 - 17 | 18 - 20 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Neck | 11 | 11.41 | 12.2 | 12.5 | 13 | 13.77 |
Chest | 29 - 31.5 | 31.5 - 33 | 33 - 33.85 | 33.85 - 35.43 | 35.43 - 37 | 37 - 38.58 |
Torso | 12.4 | 12.59 | 12.99 | 13.38 | 13.77 | 14.17 |
Arm Length | 25.39 | 10.38 | 26.57 | 27.16 | 27.75 | 28.34 |
Bicep | 7.87 - 9.05 | 9.05 - 9.84 | 9.85 - 11.81 | 11.87 - 13.77 | 13.77 - 14.96 | 14.96 - 15.78 |
Hand | 4.92 - 5.51 | 5.31 - 5.70 | 5.51 - 5.90 | 5.90 - 6.69 | 6.29 - 6.69 | 7.08 - 7.87 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso (C): Measure from top of neck to bottom of seam
Arm length (D): measure from side of neck seam at base of collar, to knuckles.
Bicep (E): Measure around thinnest part above bicep.
Hand (F): Measure around the knuckles of your four fingers. (this garment has thumb hole so it covers front of hand.)
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32- 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 32 | 33 | 35 | 36 | 37.5 | 39 |
Chest | 76 - 80 | 80 - 84 | 84 - 86 | 86 - 90 | 90 - 94 | 94 - 98 |
Torso Length | 32 | 32.5 | 33 | 34 | 35 | 36 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Neck | 12.05 | 12.99 | 13.77 | 14.1 | 14.7 | 15.35 |
Chest | 29 - 31.5 | 31.5 - 33 | 33 - 33.85 | 33.85 - 35.43 | 35.43 - 37 | 37 - 38.58 |
Torso Length | 12.50 | 12.70 | 12.99 | 13.30 | 13.77 | 14.17 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso length (C): Measure from top of neck to bottom of seam
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 28 | 29 | 31 | 32 | 33.5 | 35 |
Chest | 76 - 80 | 80 - 84 | 84 - 86 | 86 - 90 | 90 - 94 | 94 - 98 |
Torso | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
Arm Length | 63 | 65 | 67 | 69 | 71 | 73 |
Bicep | 20 - 23 | 24 - 26 | 25 - 30 | 30 - 35 | 35 - 38 | 38 - 40 |
Hand | 13.5 - 15 | 15 - 16 | 18 - 20 | 18.5 - 20 | 20 - 22 | 22 - 24 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Neck | 11.02 | 11.41 | 12.2 | 12.59 | 31.18 | 13.77 |
Chest | 29 - 31.5 | 31.5 - 33 | 33 - 33.85 | 33.85 - 35.43 | 35.43 - 37 | 37 - 38.58 |
Torso | 19 | 19.09 | 20 | 20.27 | 20.86 | 21.45 |
Arm Length | 25 | 26 | 26 | 27 | 27.95 | 28.74 |
Bicep | 7.87 - 9.05 | 9.05 - 9.84 | 9.85 - 11.81 | 11.81 - 13.77 | 13.77 - 14.96 | 14.96 - 15.78 |
Hand | 5.31 - 5.90 | 5.90 - 6.29 | 7.08 - 7.87 | 7.28 - 7.87 | 7.87 - 8.66 | 8.66 - 9.44 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso (C): Measure from top of neck to bottom of seam
Arm length (D): measure from side of neck seam at base of collar, to knuckles.
Bicep (E): Measure around thinnest part above bicep.
Hand (F): Measure around the knuckles of your four fingers. (this garment has thumb hole so it covers front of hand.)
Measurements - CM | XXS | XS | S | M | L | XL |
AU/UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Neck | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
Chest | 76 - 80 | 80 - 84 | 84 - 86 | 86 - 90 | 90 - 94 | 94 - 98 |
Torso | 31 | 32 | 33 | 34 | 35 | 36 |
Arm Length | 64 | 66 | 67.5 | 69 | 70.5 | 72 |
Bicep | 20 - 23 | 23 - 25 | 25 - 30 | 30 - 35 | 35 - 38 | 38 - 40 |
Hand | 12.5 - 14 | 13.5 - 14.5 | 14 - 15 | 15 - 17 | 16 - 17 | 18 - 20 |
Measurements - INCH | XXS | XS | S | M | L | XL |
USA | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Neck | 11.4 | 12 | 12.5 | 13.18 | 13.77 | 14.37 |
Chest | 29 - 31.5 | 31.5 - 33 | 33 - 33.85 | 33.85 - 35.43 | 35.43 - 37 | 37 - 38.58 |
Torso | 12.2 | 12.59 | 12.99 | 13.38 | 13.77 | 14.17 |
Arm Length | 25.19 | 25.98 | 26.57 | 27.16 | 27.75 | 28.34 |
Bicep | 7.87 - 9.05 | 9.05 - 9.84 | 9.84 - 11.81 | 11.81 - 13.77 | 13.77 - 14.96 | 14.96 - 15.78 |
Hand | 4.92 - 5.51 | 5.31 - 5.70 | 5.51 - 5.90 | 5.90 - 6.69 | 6.29 - 6.69 | 7.08 - 7.87 |
To find your perfect size, take measurements at the key points indicated and refer to the Measurement Chart. If you don't have a tape measure, a piece of string can be used and then measured with a ruler.
_
Neck (A): Measure inside of collar
Chest (B): measure under the armpit seam
Torso (C): Measure from top of neck to bottom of seam
Arm length (D): measure from side of neck seam at base of collar, to knuckles.
Bicep (E): Measure around thinnest part above bicep.
Hand (F): Measure around the knuckles of your four fingers. (this garment has thumb hole so it covers front of hand.)