SIZE GUIDES
Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.
Find your perfect fit with our Size Guide. From one-piece swimsuits to bikinis, our Size Guide provides detailed measurements and tips to ensure you find your perfect fit.
Measurements - CM | XS | S | M | L | XL |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
Waist(A) | 28 | 30 | 32 | 34 | 36 |
Length(B) | 74 | 75.5 | 77 | 78.5 | 80 |
Croth(c) | 13 | 14 | 15 | 16 | 17 |
Ankle opening(D) | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
*The waist band and ankle cuff are elastic, and the measurements in the chart are of a flat lay and not stretched.
Measurements - INCH | XS | S | M | L | XL |
USA | 4 | 6 | 8 | 10 | 12 |
Waist(A) | 11.02 | 11.8 | 12.59 | 13.38 | 14.17 |
Length(B) | 29.13 | 25.32 | 30.31 | 30.9 | 31.4 |
Croth(C) | 5.11 | 5.51 | 5.9 | 6.29 | 6.69 |
Ankle opening(D) | 3.34 | 3.74 | 4.13 | 4.52 | 4.92 |
*The waist band and ankle cuff are elastic, and the measurements in the chart are of a flat lay and not stretched.